Back to Busbars
Heavy Duty Busbar
Specifications
Maximum Voltage | 300V/48VDC | Terminal Type | 3/8″ – 16 Stud |
Continuous Rating | 545 – 600A | Dimensions | View Dimensional Drawings |
Terminal Studs | 4 | Material | Reinforced Polycarbonate/ Tin-Plated Copper |
Maximum Voltage | 300V/48VDC |
Continuous Rating | 545 – 600A |
Terminal Type | 3/8″ – 16 Stud |
Terminal Studs | 4 |
Dimensions | View Dimensional Drawings |
Material | Reinforced Polycarbonate/ Tin-Plated Copper |
Installation
Mount with 4 1/4″ screws.